Purchase Qty. Reference FOB Price
1-999 Pieces US$26.00
1,000+ Pieces US$24.00
Product Description
Product Description Specification XTIOT XT206M1 Embedded Barcode Scanner Specification Performance Parameters Image Sensor CMOS DPI(W*H) 640px*480px Floodlight and Focusing Light White LED Symbologies 1D: Code128/AIM128/EAN128/NL128, UPC/EAN/ISSN/ISBN, Codabar, Code39, Code 39, Code 93, Code 11, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$24.00-26.00 / Piece | US$14.00-19.00 / Piece | US$14.00-19.00 / Piece | US$1.00-999.00 / Piece | US$483.00-532.00 / pieces |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 1 Piece | 1 pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Cash | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Cash | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | ISO9001:2015, ISO14001, Others | Trade Capacity |
| Export Markets | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | - | North America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Xingtong IoT Technology Co., Ltd.
|
|
|
|
Smartgiant Technology Co., Ltd.
|