Min. Order Reference FOB Price
1 Set US$25,000.00 / Set
Product Description
Shuttle Pallet Racking System Flexible Heavy Duty Shuttle Rack 4 Ways Load speed 0.5~0.9m/s Empty speed 1.1m/s Traveling power 750w Hoisting power 750w Loading weight Max.1500kgs Lift height 40mm Running noise <70db Type RF Type Lithium Voltage 48V Capacity 30Ah Charging ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$25,000.00 / Set | US$6.90-20.00 / Piece | US$5,000.00-10,000.00 / Piece | US$20.80-29.80 / Piece | US$20.80-29.80 / Piece |
| Min Order | 1 Set | 1 Piece | 5 Pieces | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, Western Union, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, Western Union, PayPal | LC, T/T, Western Union, PayPal | Quality Control |
| Management System Certification | - | - | ISO9001:2015 | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, Europe, Australia | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | 7,143,684 USD | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Hebei Woke Metal Products Co., Ltd.
|
|
Hero Equipment (Yangzhou) Co., Ltd.
|
|
|
|
|