Purchase Qty. Reference FOB Price
1-49 Pieces US$6,700.00
50+ Pieces US$6,000.00
Product Description
Production Description: Product Name/Base PowerEdge R750/ R750XS/R650/R7525 Server QTY Processor/Additional Processor Intel® Xeon® Gold 6354 3G, 18C/36T, 11.2GT/s, 39M Cache, Turbo, HT (205W) DDR4-3200 2 Memory 3200MT/s RDIMMs/ 128GB,64GB,32GB,16GB RDIMM, 3200MT/s, Dual Rank, 16Gb ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$6,000.00-6,700.00 / Piece | US$3,999.00-20,999.00 / piece | US$3,299.00-9,999.00 / piece | US$1,699.00-5,699.00 / piece | US$1,399.00-2,899.00 / piece |
| Min Order | 1 Piece | 1 piece | 1 piece | 1 piece | 1 piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Chongqing Chimu Technology Co., Ltd.
|
Chongqing Chimu Technology Co., Ltd.
|
Chongqing Chimu Technology Co., Ltd.
|
Chongqing Chimu Technology Co., Ltd.
|