Purchase Qty. Reference FOB Price
1-9 Pieces US$88.00
10+ Pieces US$83.35
Product Description
High-precision TC604 Digital Temperature Sensor Probe Thermocouple Thermometer for High Temperature Thermometer Applications Specification Innovative Design TC602/TC604 Range K type:-200℃~1372℃ T type:-200℃~400℃ J type:-200℃~1200℃ Standard probe temperature range : 0℃~300℃(default) Accuracy ±(0.3%| ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$83.35-88.00 / Piece | US$4.20-6.50 / Piece | US$12.00-18.00 / Piece | US$4.20-6.50 / Piece | US$12.00-18.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 10 Pieces | 2 Pieces | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal | T/T, D/P, PayPal | T/T, D/P, PayPal | T/T, D/P, PayPal | Quality Control |
| Product Certification | RoHS, CE, ISO | RoHS, CE, ISO | RoHS, CE, ISO | RoHS, CE, ISO | RoHS, CE, ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, Europe, Southeast Asia/ Mideast, Africa, South Asia | North America, Europe, Southeast Asia/ Mideast, Africa, South Asia | North America, Europe, Southeast Asia/ Mideast, Africa, South Asia | North America, Europe, Southeast Asia/ Mideast, Africa, South Asia |
| Annual Export Revenue | - | 2,700,000 USD | 2,700,000 USD | 2,700,000 USD | 2,700,000 USD |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
TZONE DIGITAL TECHNOLOGY CO., LTD.
|
Zhengzhou Freshliance Electronics Corp., Ltd
|
Zhengzhou Freshliance Electronics Corp., Ltd
|
Zhengzhou Freshliance Electronics Corp., Ltd
|
Zhengzhou Freshliance Electronics Corp., Ltd
|