Min. Order Reference FOB Price
1 Piece US$7.90-32.00 / Piece
Product Description
New Products Best Sell OEM 13.56mhz Active RFID Reader Module Free Sample Test before you place an order to us ! Instruction: TSK830 module is a M.ifare® ISO14443 A, read/write device and with standard antenna which typical operating distance is 50-60mm. Including M.ifare® Smart ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$7.90-32.00 / Piece | US$19.00-22.00 / Piece | US$24.00-27.00 / Piece | US$5.80-6.50 / Piece | US$16.50-20.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Tesike Electronic Co., Ltd.
|
|
|
|
|
|
|