Purchase Qty. Reference FOB Price
1-2 Sets US$36,000.00
3-4 Sets US$35,000.00
5+ Sets US$34,000.00
Product Description
Wood Plastic Composite products extrusion line and installation workshop Main products: (1)PP/PE WPC wood plastic composite WPC profile extrusion line for making outdoor WPC decking,fence, post, pallet, flooring, chair, wall panel and ceiling panel etc. (2)PVC/UPVC WPC wood plastic composite WPC ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$34,000.00-36,000.00 / Set | US$20,000.00 / Set | US$22,000.00-27,000.00 / Set | US$32,000.00-35,000.00 / Set | US$16,000.00-18,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, D/P, T/T, PayPal, Western Union | LC, D/P, T/T, PayPal, Western Union | LC, T/T, Western Union | LC, D/P, T/T, PayPal, Western Union | Quality Control |
| Product Certification | CE | CE, ISO9001:2008 | CE, ISO9001:2008 | CE | CE, ISO9001:2008 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Europe, Southeast Asia/ Mideast, Africa, Domestic | Europe, Southeast Asia/ Mideast, Africa, Domestic | South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic | Europe, Southeast Asia/ Mideast, Africa, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Tongsan Plastic Machinery Co., Ltd.
|
Qingdao Suke Machinery Co., Ltd.
|
Qingdao Suke Machinery Co., Ltd.
|
Zhangjiagang Beierman Machinery Co., Ltd.
|
Qingdao Suke Machinery Co., Ltd.
|