Min. Order Reference FOB Price
1 Piece US$358.00 / Piece
Product Description
FEATURES • 1/2.8" 2MP Progressive Scan Sony CMOS sensor • 1080P@30/25fps, 720P@30/25fps • H.265/H.264 Compression • Lens f=4.5~162mm • 36x Optical Zoom &16x Digital Zoom • F1.5(wide) ~ F4.0(tele) • Day &Night (ICR) • Wide Dynamic Range ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$358.00 / Piece | Negotiable | US$21.34-22.78 / Piece | US$22.00-24.00 / Piece | Negotiable |
| Min Order | 1 Piece | 10 Pieces | 10 Pieces | 1 Piece | 5 Pieces |
| Payment Terms | T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | Quality Control |
| Product Certification | CE, FCC, RoHS | CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000 | CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000 | CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000 | CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Eastern Europe, Africa, Oceania, Mid East, Western Europe | North America, Eastern Europe, Africa, Oceania, Mid East, Western Europe | North America, Eastern Europe, Africa, Oceania, Mid East, Western Europe | North America, Eastern Europe, Africa, Oceania, Mid East, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
SHENZHEN SECUMATE TECHNOLOGY CO., LIMITED
|
SHENZHEN SECUMATE TECHNOLOGY CO., LIMITED
|
SHENZHEN SECUMATE TECHNOLOGY CO., LIMITED
|
SHENZHEN SECUMATE TECHNOLOGY CO., LIMITED
|
|
|