Purchase Qty. Reference FOB Price
5-499 Pieces US$1.00
500-999 Pieces US$0.80
1,000-9,999 Pieces US$0.70
10,000+ Pieces US$0.60
Product Description
Product Description TURNKEY PCBA SERVICES | ONE-STOP PCB ASSEMBLY &FULL BOX-BUILD SOLUTIONS Looking for a reliable turnkey PCBA manufacturer that handles everything from design to delivery? Our end-to-end Turnkey PCB Assembly service eliminates supply chain complexity by integrating PCB ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.60-1.00 / Piece | US$0.70 / pieces | Negotiable | US$0.28-0.30 / pieces | US$1.59-2.00 / pieces |
| Min Order | 5 Pieces | 2,000 pieces | 10,000 pieces | 20,000 pieces | 100 pieces |
| Payment Terms | T/T | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | ISO, IATF16949/QC08000/Apple Mfi | RoHS, ISO | RoHS, ISO | RoHS, ISO | RoHS, ISO |
| Management System Certification | ISO9001:2015, ISO45001:2018, Others | - | - | - | - | Trade Capacity |
| Export Markets | Europe, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Tianditong Electronics Co., Ltd
|
Hangzhou FrankEver Imp. & Exp. Co., Ltd.
|
Hangzhou FrankEver Imp. & Exp. Co., Ltd.
|
Hangzhou FrankEver Imp. & Exp. Co., Ltd.
|
Hangzhou FrankEver Imp. & Exp. Co., Ltd.
|
|
|