Min. Order Reference FOB Price
200 Pieces US$0.80-1.00 / Piece
Product Description
Standard 80x36mm 16x2 LCD module with LED backlght. Yellow-green LCD ;blue LCD; grey 1602 LCD. Product Details: Dots Format 16 X 2 Model Size 80.00 x 36.00 x 12.00mm Viewing Area 64.50x13.70 mm Character Size 2.95(L) x 5.15(W) Controller SPLC780/KS0066U or eqv. Display ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.80-1.00 / Piece | US$5.00-5.60 / pcs | US$1.10-1.19 / pcs | US$1.10-1.19 / pcs | US$1.10-1.19 / pcs |
| Min Order | 200 Pieces | 1,000 pcs | 1,000 pcs | 1,000 pcs | 1,000 pcs |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Shareway Electronics Co., Ltd.
|
Hongkong Lestar Electronic Technology Limited
|
Hongkong Lestar Electronic Technology Limited
|
Hongkong Lestar Electronic Technology Limited
|
Hongkong Lestar Electronic Technology Limited
|