Purchase Qty. Reference FOB Price
2-49 Pieces US$38.00
50-499 Pieces US$30.00
500+ Pieces US$26.00
Product Description
2D Omni-Directional Barcode Scanner (M/N:OCBS-T288)Features: *Wide-Angle Scanning Coverage * 32-bit MCU for Effortless Scanning * Durable, High-Clarity Lens * Plug-and-Play Cable Design * Quintuple-Shielded Cable Ensures Interference Resistance And Data Accuracy Specification General Model OCBS-T288 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$26.00-38.00 / Piece | US$39.90-48.90 / unit | US$30.00 / Piece | US$41.50 / Piece | US$39.90-48.90 / unit |
| Min Order | 2 Pieces | 1 unit | 10 Pieces | 10 Pieces | 1 unit |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Cash | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | Europe | Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | ODM | ODM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Edoo-Iot Technology Co., Ltd.
|
Hangzhou Coditeck Technologies Co., Ltd.
|
Hangzhou Coditeck Technologies Co., Ltd.
|
Shenzhen Edoo-Iot Technology Co., Ltd.
|