Purchase Qty. Reference FOB Price
1-9 Pieces US$150.00
10+ Pieces US$140.00
Product Description
SenseNebula pass S3 Precise and Fast: 0.5-second sharp recognition, 99.9% recognition accuracy rate Exquisite and Ultra-thin: 90×86×21.3mm (only 15mm exposed thickness after 86-box installation) IPS High-definition Screen: 160° wide viewing angle high-definition display screen, supports touch ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$140.00-150.00 / Piece | US$269.00 / Piece | US$269.00 / Piece | US$269.00 / Piece | US$199.00-300.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Limai Electronics Co., Ltd
|
Beijing Eyecool Technology Co., Ltd.
|
Beijing Eyecool Technology Co., Ltd.
|
Beijing Eyecool Technology Co., Ltd.
|
Beijing Eyecool Technology Co., Ltd.
|