Purchase Qty. Reference FOB Price
100-499 Pieces US$68.00
500-1,999 Pieces US$63.00
2,000+ Pieces US$58.00
Product Description
10.1inch Android 8.1 Tablet PC Quad Core Sc7731 3G WiFi Dual Cameras 0.3MP+2.0MP Tablette Android With SIM Card Slot System Physical Standard Configuration: General Manufacturer SmartCN Limited Model IT-1001B Operation System Android 8.1/9.0/10.0 CPU spreadtrum SC7731E CortexTM A7 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$58.00-68.00 / Piece | US$103.00-108.00 / Units | US$45.50-49.50 / Units | US$59.59-61.99 / Pieces | US$73.50-75.50 / Pieces |
| Min Order | 100 Pieces | 2,000 Units | 2,000 Units | 3,000 Pieces | 3,000 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | T/T | T/T | T/T | T/T | Quality Control |
| Product Certification | - | FCC, CE | Other | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Vitek Electronics Co., Ltd.
|
Shenzhen Vitek Electronics Co., Ltd.
|
Shenzhen Vitek Electronics Co., Ltd.
|
Shenzhen Vitek Electronics Co., Ltd.
|
|
|