Purchase Qty. Reference FOB Price
100-499 Pieces US$120.00
500-999 Pieces US$111.00
1,000+ Pieces US$105.00
Product Description
Android Car Headrest Tablet | Rear Seat Entertainment Screen | OEM/ODM Custom System Physical Standard Configuration: General Brand ATMPC ( or customize) Model IT-801C Operation System Android 15 (Google Play) CPU MTK Octa core 1.8GHz Display Screen Size 10inch Resolution 1280 x 800 Pixels, Screen ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$105.00-120.00 / Piece | US$89.00-130.00 / Piece | US$48.00-55.00 / Piece | US$37.00-55.00 / Piece | US$72.00-95.00 / Piece |
| Min Order | 100 Pieces | 2 Pieces | 2 Pieces | 1 Piece | 2 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, EMC, FCC, ROHS | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|