Min. Order Reference FOB Price
10 Pieces US$2.00 / Piece
Product Description
Programmable Hall Effect Sensor | Analog / Digital Output Options (Can be customized) We have specialized in designing and manufacturing automotive radiator temperature and level sensors, as well as Hall sensors. Our products feature diverse specifications, stable mass production, and are trusted by ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2.00 / Piece | US$2.90-3.70 / Piece | US$15.00-40.00 / Piece | US$3.15-4.00 / Piece | US$3.40-5.40 / Piece |
| Min Order | 10 Pieces | 10 Pieces | 10 Pieces | 10 Pieces | 10 Pieces |
| Payment Terms | - | LC, T/T, PayPal, D/P, Western Union | LC, T/T, PayPal, D/P, Western Union | LC, T/T, PayPal, D/P, Western Union | LC, T/T, PayPal, D/P, Western Union | Quality Control |
| Product Certification | RoHS | RoHS /ISO9001 | RoHS /ISO9001 | RoHS /ISO9001 | RoHS /ISO9001 |
| Management System Certification | - | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | - | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai Co-Fly Technology Co., Ltd.
|
Ningbo Mingrui Zhongxing Electronics Technology Co., Ltd.
|
Ningbo Mingrui Zhongxing Electronics Technology Co., Ltd.
|
Ningbo Mingrui Zhongxing Electronics Technology Co., Ltd.
|
Ningbo Mingrui Zhongxing Electronics Technology Co., Ltd.
|
|
|