Min. Order Reference FOB Price
10 Pieces US$2.00 / Piece
Product Description
Automotive Grade Hall Sensor | Coolant Level &Fluid Level Detection (Can be customized) We have specialized in designing and manufacturing automotive radiator temperature and level sensors, as well as Hall sensors. Our products feature diverse specifications, stable mass production, and are trusted ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2.00 / Piece | US$25.00-65.00 / Piece | US$448.90-562.00 / Piece | US$195.00 / Piece | US$25.00-65.00 / Piece |
| Min Order | 10 Pieces | 50 Pieces | 10 Pieces | 2 Pieces | 50 Pieces |
| Payment Terms | - | T/T, LC, Western Union, PayPal, D/P, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, Western Union, PayPal, D/P, Small-amount payment | Quality Control |
| Product Certification | RoHS | CE RoHS | ISO | CE | CE RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, Europe | South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic, South Asia | North America, Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai Co-Fly Technology Co., Ltd.
|
Xi'an Lonn M&E Equipment Co., Ltd.
|
Qingdao Alptec Safety Equipment Co., Ltd.
|
Sichuan Focus Science and Technology Co., Ltd.
|
Xi'an Lonn M&E Equipment Co., Ltd.
|