Min. Order Reference FOB Price
1 Set US$29,800.00 / Set
Product Description
Fully Automatic high quality Zipper bag Tamarind Packing Machine Application: This 8 station rotary packing machine is applied for various kinds of granular such as snacks,chocolate, nuts, seeds, potato chips, peanut, nuts, dried fruit, jelly, frozen dumplings, biscuits, corn, hardware,etc. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$29,800.00 / Set | US$88,000.00-160,000.00 / set | US$25,000.00-35,000.00 / set | US$25,000.00-35,000.00 / set | US$3,500.00-8,000.00 / Piece |
| Min Order | 1 Set | 1 set | 1 set | 1 set | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, LC | T/T, LC | T/T, LC | LC, T/T | Quality Control |
| Product Certification | - | - | - | - | CE, RoHS , etc |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | Europe, Domestic | Europe, Domestic | Europe, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | 44,444,383 USD | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Foshan Samfull Packing Machine Co., Ltd.
|
WENZHOU KEDE MACHINERY TECHNOLOGY CO., LTD.
|
WENZHOU KEDE MACHINERY TECHNOLOGY CO., LTD.
|
WENZHOU KEDE MACHINERY TECHNOLOGY CO., LTD.
|
Foshan Hongyi Intelligent Machinery Technology Co., Ltd.
|
|
|