Purchase Qty. Reference FOB Price
1-2 Pieces US$25,000.00
3-9 Pieces US$24,000.00
10+ Pieces US$23,000.00
Product Description
Product Parameters Main data Model: SEMA+125 Encasing Speed: 30-120boxes/min Power supply: 220/380V 50HZ Main power: 0.75KW Carton size: (65-155)*(30-85)*(14-50)mm Carton qualitye: 250-350g/square meters(Base on carton size) Size range: Instructions(80-250)mm*(90-170)mm ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$23,000.00-25,000.00 / Piece | US$3,500.00-8,000.00 / Piece | US$3,500.00-8,000.00 / Piece | US$3,500.00-8,000.00 / Piece | US$3,500.00-8,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | - | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | - | CE, RoHS , etc | CE, RoHS, etc | CE, RoHS , etc | CE, RoHS , etc |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Liaoning Soaring Eagle Machinery Co., Ltd.
|
Foshan Hongyi Intelligent Machinery Technology Co., Ltd.
|
Foshan Hongyi Intelligent Machinery Technology Co., Ltd.
|
Foshan Hongyi Intelligent Machinery Technology Co., Ltd.
|
Foshan Hongyi Intelligent Machinery Technology Co., Ltd.
|