Min. Order Reference FOB Price
5,000 Watt US$0.70-1.30 / Watt
Product Description
Product Description System Configuration Item 5KW 10KW 15KW Half Cell Solar Panel 12 pieces 24 pieces 36 pieces PV Combiner Box 1 inputs 1output 2 inputs 2outputs 3 inputs 3 outputs Hybrid Off Grid Inverter 5kw 10kw 15kw WIFI Module Monitor 1 set 1 set 1 set Solar ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.70-1.30 / Watt | US$5,588.00-5,888.00 / Set | US$5,588.00-5,888.00 / Set | US$5,588.00-5,888.00 / Set | US$0.30-0.40 / watts |
| Min Order | 5,000 Watt | 5 Sets | 5 Sets | 5 Sets | 5,000 watts |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T | LC, T/T | LC, T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, CB, CE, TUV, VDE, IEC61215, IEC617, Pid, Cec, Jet | CE/ISO | CE/ISO | CE/ISO | ISO, CB, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Jiangsu Autex Construction Group Co., Ltd.
|
Jiangsu Autex Construction Group Co., Ltd.
|
Jiangsu Autex Construction Group Co., Ltd.
|
Henan Livefun Solar Tech. Co., Ltd.
|