Purchase Qty. Reference FOB Price
1-199 Pieces US$79.00
200-499 Pieces US$69.00
500-1,999 Pieces US$66.00
2,000+ Pieces US$61.00
Product Description
10.1 Inch Touch Screen Digital Signage All in One PC RJ45 Poe Tablet Specification Touch Screen 10-Point Capacitive Touch CPU RK3128 Quad core / RK3288 Quad core OS Android 6.0/7.1 RAM 1G/2G ROM 8G/16G Resolution 1280*800 Color Black/White Camera 2.0M/P, front camera Brightness ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$61.00-79.00 / Piece | US$1,500.00-2,000.00 / Piece | US$550.00-1,000.00 / Piece | US$100.00-1,500.00 / Piece | US$100.00-1,500.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, Escrow | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
|
|