Purchase Qty. Reference FOB Price
1-4 Pieces US$20,000.00
5+ Pieces US$19,000.00
Product Description
Smart Box Grooving Machine | Free Sample Product Description Model No. LS-1200G Max grooving quantity 4 slots Working speed 15-35m/min Max size (two feeding guides) 430*430mm Min size 150*150mm Grooving accuracy ±0.1mm Corner cutting accuracy (length) ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$19,000.00-20,000.00 / Piece | US$17,000.00 / Piece | Negotiable | US$7,500.00-8,500.00 / Piece | US$12,700.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO9001, ISO, CE | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), South Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangdong Longxingjian Intelligent Equipment Co., Ltd
|
Hangzhou Fuyang Huibo Hansway (BOWAY) Trading Co., Ltd.
|
Hangzhou Fuyang Huibo Hansway (BOWAY) Trading Co., Ltd.
|
Hangzhou Fuyang Huibo Hansway (BOWAY) Trading Co., Ltd.
|
Hangzhou Fuyang Huibo Hansway (BOWAY) Trading Co., Ltd.
|
|
|