Min. Order Reference FOB Price
2 Pieces US$3,000.00 / Piece
Product Description
Company Profile Item Certification Description Quantity Warranty Solar Panel TUV / IEC / EC Mono 280W 38PCS 20 years Linear Warranty Mono 335W 32PCS Poly 270W 38PCS Poly 320W 32PCS Inverter CGC / CQC VDE0126-1-1 Two(MPPT)Tracking/ Three Phase 380V, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$3,000.00 / Piece | US$0.40-0.60 / watt | US$0.40-0.60 / watt | US$0.40-0.60 / watt | US$0.40-0.60 / watt |
| Min Order | 2 Pieces | 5,000 watt | 5,000 watt | 5,000 watt | 5,000 watt |
| Payment Terms | LC, T/T, Western Union | T/T | T/T | T/T | T/T | Quality Control |
| Product Certification | ISO, CB, CE | ISO, CE | ISO, CE | ISO, CE | ISO, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | 2,470,000 USD | 2,470,000 USD | 2,470,000 USD | 2,470,000 USD |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
BAODE LIGHTING GROUP CO., LTD.
|
Jingjiang Alicosolar New Energy Co., Ltd.
|
Jingjiang Alicosolar New Energy Co., Ltd.
|
Jingjiang Alicosolar New Energy Co., Ltd.
|
Jingjiang Alicosolar New Energy Co., Ltd.
|