Min. Order Reference FOB Price
1 Set US$50,000.00-60,000.00 / Set
Product Description
High Quality Insulation Sheath Extruding Making Machine Raw material (PP,PE,PA,PET)--------Pay-off --------Caterpillar------ Extruder head------Water cooling------Drying--------Caterpillar ------winder/take -up machine High Speed Wire&Cable Optical Fiber Cable Sheathing Production ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$50,000.00-60,000.00 / Set | US$1,000,000.00-1,200,000.00 / Set | US$100,000.00-120,000.00 / Set | US$99,999.00 / Set | US$1,000,000.00-1,200,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | Quality Control |
| Product Certification | CCC, PSE, FDA, RoHS, ISO, CE | CCC | CCC | CCC, PSE, FDA, RoHS, ISO, CE | CCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Alpha Technical Industrial Co., Ltd.
|
Alpha Technical Industrial Co., Ltd.
|
Alpha Technical Industrial Co., Ltd.
|
Alpha Technical Industrial Co., Ltd.
|
Alpha Technical Industrial Co., Ltd.
|