Purchase Qty. Reference FOB Price
1-99 Pieces US$1.00
100-999 Pieces US$0.50
1,000+ Pieces US$0.10
Product Description
ISO9001 Certified Custom PCB &PCBA One-Stop Service | 1-32 Layers | Low MOQ, Fast Turnaround, OEM / ODM Welcome PCB Parameters PCB Parameters — KQ PCB Technical Specifications Item Value LAYER &MATERIAL Layer Count 1–32 Layers Base Material FR-4 / HB / CEM-1 / 22F Material Brands Shengyi / ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.10-1.00 / Piece | US$0.90-2.60 / Piece | US$1.98-5.20 / Piece | US$1.98-5.20 / Piece | US$0.90-2.60 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | UL,Is09001, RoHS, Reach | - | RoHS/ISO9001/Ts16949/ISO14001/ISO13485 | RoHS/ISO9001/Ts16949/ISO14001/ISO13485 | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America | North America | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Kangqiao KQ PCB Co., Ltd.
|
|
Mu Star (shenzhen) Industry Co., Ltd.
|
Mu Star (shenzhen) Industry Co., Ltd.
|
|