Purchase Qty. Reference FOB Price
10-99 Pieces US$2.34
100-999 Pieces US$1.85
1,000+ Pieces US$1.25
Product Description
China PCBA Manufacturer | 24 Years Expertise | 18 SMT + 13 DIP Lines Your Trusted Turnkey PCB Assembly Partner With 23 years of industry experience, we are a leading PCBA manufacturer in China, offering end-to-end solutions from prototyping to mass production. Our 18 fully automated SMT lines ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.25-2.34 / Piece | US$1.50-10.00 / Piece | US$0.90-99.99 / PCS | US$1.50-10.00 / Piece | US$0.10-1.90 / Piece |
| Min Order | 10 Pieces | 1 Piece | 1 PCS | 1 Piece | 5 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | T/T | Small-amount payment, Western Union, PayPal, D/P, T/T, LC | T/T | T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO9001/ISO14001/CE/RoHS | ISO9001,ISO14001,ISO13485,Ts-16949,etc | - | ISO9001,ISO14001,ISO13485,Ts-16949,etc | - |
| Management System Certification | - | ISO9001:2015, ISO14001, Others | - | ISO9001:2015, ISO14001, Others | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Africa, Mid East, Western Europe | North America, South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Jingxin Electronic Technology Co., Ltd.
|
Guangzhou Kevis Electronic Technology Co., Ltd.
|
Shenzhen Bicheng Electronic Technology Co., Ltd
|
Guangzhou Kevis Electronic Technology Co., Ltd.
|
Shenzhen Smart Electronics Co., Ltd
|