Min. Order Reference FOB Price
1 kg US$0.10-1.50 / kg
Product Description
Colum Colum section:35*35mm Height:1200-1300mm Beam Z beam 65*20*1.5mm Bottom Welded, steel or wooden pannel Load capacity 50kg-100kg per level Others Pitch: 38.1mm deliver time: 14-30days payment: TT, LC, DP,DA WESTUNION, PAYPAL ETC.Surface treatment: powder coated Product ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.10-1.50 / kg | US$0.80-1.20 / kg | US$60.88-980.88 / Piece | US$60.88-980.88 / Piece | US$68.88-78.88 / Piece |
| Min Order | 1 kg | 1 kg | 1 Piece | 1 Piece | 20 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, Western Union | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | Quality Control |
| Product Certification | - | Fem & As4084, ISO9001, CE | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Jiangsu JISE Intelligent Storage Equipment Co., Ltd.
|
Nanjing Boracs Logistics Equipment Co., Ltd.
|
Suhong International Trade (Nanjing) Co., Ltd.
|
Suhong International Trade (Nanjing) Co., Ltd.
|
Suhong International Trade (Nanjing) Co., Ltd.
|
|
|