Min. Order Reference FOB Price
2 Pieces US$536.00-978.00 / Piece
Product Description
Product Description > > Click to learn more: Wall Hanging Display LCD60D-H01 (Wall Hanging) LCD43D-H02 https://imgsscreen.en.made-in-china.com/product/naLUzSCJRfVR/China-60-Double-Sided-Advertising-Player-Display-Digital-Signage-for-Shopping-Mall.html ...
| Transaction Info | |||
|---|---|---|---|
| Price | US$536.00-978.00 / Piece | US$913.00-933.00 / Piece | US$88.00-99.00 / Piece |
| Min Order | 2 Pieces | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, Western Union, Small-amount payment, PayPal | T/T, Western Union, PayPal, Small-amount payment | Quality Control |
| Product Certification | - | CE/CCC/FCC/ISO9001 | - |
| Management System Certification | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one month, 1-3 monthsOff Season Lead Time: within 15 workdays, one month, 1-3 months | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||
| Supplier Name |
iMGS Smart Glass Technologies(Fujian)Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|
Shenzhen Windro Technology Co., Ltd.
|