Purchase Qty. Reference FOB Price
1-499 Pieces US$1,300.00
500-999 Pieces US$1,250.00
1,000+ Pieces US$1,170.00
Product Description
Ikinor Dual OS Android 11.0 75 Inch Interactive Flat Panel IR Touchscreen Display Smart Board for teaching Avaliable sizes: 65" | 75"|86"|98"|110" Ikinor IFP Android 11.0 with built-in OPS Compatible with major operating systems that work seamlessly with dynamic computing devices ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,170.00-1,300.00 / Piece | US$1.00-10,000.00 / Piece | US$1.00-10,000.00 / Piece | US$1.00-10,000.00 / Piece | US$1.00-10,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, LC, Western Union, Small-amount payment | LC, T/T, Western Union | LC, T/T, Western Union | LC, T/T, Western Union | LC, T/T, Western Union | Quality Control |
| Product Certification | RoHS, ISO9001, CE, CCC | ISO9001 | ISO9001 | ISO9001 | ISO9001 |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | 30,949,861.04 RMB | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Ikinor Technology Co., Ltd.
|
Jinan Should Shine Didactic Equipment Co., Ltd.
|
Jinan Should Shine Didactic Equipment Co., Ltd.
|
Jinan Should Shine Didactic Equipment Co., Ltd.
|
Jinan Should Shine Didactic Equipment Co., Ltd.
|