Min. Order Reference FOB Price
1 Piece US$185.00 / Piece
Product Description
Up to 12m reading; Compatible 6C and 6B agreement; Support multiple language SDK. Function Features Reliable reading range can reach up to 12m Compatible 6C and 6B agreement Support multiple language SDK package, system connecting is convenient Can customize RJ45 interface Integrative ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$185.00 / Piece | US$1.80-2.50 / Piece | US$3.30-4.50 / Piece | US$245.00-255.00 / Piece | US$226.00-239.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia |
| Annual Export Revenue | - | - | - | 1,278,863 USD | - |
| Business Model | - | - | - | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
IDeal Intelligent Technology Co., Ltd.
|
|
|
Shenzhen Jianhe Smartcard Technology Co., Ltd
|
Sails RFID Smart Card Technology Co., Limited
|
|
|