Purchase Qty. Reference FOB Price
200-1,999 Pieces US$2.00
2,000+ Pieces US$1.20
Product Description
Applications: Our micro-load cells can be applied in body scales, hand scales, kitchen scales, postal scales, fishing scales, baby body scales and other micro electronic weighing systems. Parameters: Rated load (kg) 1-50 Comprehensive error (%FS) 0.05 Rated output (mV/V) ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.20-2.00 / Piece | US$89.00-109.00 / Piece | US$89.00-109.00 / Piece | US$95.00-105.00 / Piece | US$49.00-55.00 / Piece |
| Min Order | 200 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | - | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangdong South China Sea Electronic Measuring Technology Co., Ltd.
|
Fibos Measurement Technology (Changzhou) Co., Ltd.
|
Fibos Measurement Technology (Changzhou) Co., Ltd.
|
Fibos Measurement Technology (Changzhou) Co., Ltd.
|
Fibos Measurement Technology (Changzhou) Co., Ltd.
|
|
|