Min. Order Reference FOB Price
1 Piece US$120.00-160.00 / Piece
Product Description
Product Series 6ES7315-2EH14-0AB0 6ES7135-6HD00-0BA1 6ES7972-0BB12-0XA0 6ES7215-1BG40-0XB0 6ES7315-2AG10-0AB0 6ES7342-5DA02-0XE0 6ES7323-1BH01-2AA0 ES7350-1AH02-0AE0 6ES7241-1CH32-0XB0 6ES7134-4GB11-0AB0 6ES7153-1AA03-0XB0 6ES7131-7RF00-0AB0 6ES7193-7AA10-0AA0 6ES7232-4HD32-0XB0 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$120.00-160.00 / Piece | US$150.00-400.00 / Piece | US$200.00-600.00 / Piece | US$150.00-350.00 / Piece | US$150.00-350.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | CE, ISO | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic |
| Annual Export Revenue | - | 59,590,685 RMB | 59,590,685 RMB | 59,590,685 RMB | 59,590,685 RMB |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhoushi Henneng Trade Co., Ltd.
|
|
|
|
|