Purchase Qty. Reference FOB Price
1-5 Sets US$3,800.00
6+ Sets US$3,500.00
Product Description
Model Type External Dimension (mm) Folded Size (mm) Total Weight(kg) Standard 20FT (37m2) W6320 × L5900 × H2480 W2200 × L5900 × H2480 3500-4500 Small Size 20FT (27.5m2) W4820 × L5900 × H2480 W700 × L5900 × H2480 2800 Standard 40FT (74m2) W6320 × L11800 × H2480 W2200 × L11800 × H2480 6500-8000 Small ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$3,500.00-3,800.00 / Set | US$900.00-1,050.00 / Piece | US$900.00-1,050.00 / Piece | US$900.00-1,050.00 / Piece | US$900.00-1,050.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | CE, ISO | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | 400.77 USD | 400.77 USD | 400.77 USD | 400.77 USD |
| Business Model | ODM, OEM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Fulinkaitai Equipment Leasing Co., Ltd.
|
Suzhou Daxiang Container House Co., Ltd.
|
Suzhou Daxiang Container House Co., Ltd.
|
Suzhou Daxiang Container House Co., Ltd.
|
Suzhou Daxiang Container House Co., Ltd.
|
|
|