Purchase Qty. Reference FOB Price
10-49 Pieces US$21.00
50+ Pieces US$18.00
Product Description
Name:network cabinet S/N Name Quantity Unit Material Surface finish Remark 1 Top cover 1 Piece 1.2mm SPCC cold rolled steel Electrostatic spray --- 2 Bottom cover 1 Piece 1.2mm SPCC cold rolled steel Electrostatic spray --- 3 Frame 2 Piece 1.2mm SPCC cold rolled steel ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$18.00-21.00 / Piece | US$46.00-50.00 / Piece | US$8.99 / Piece | US$15.99 / Piece | US$45.00-60.00 / Piece |
| Min Order | 10 Pieces | 1 Piece | 10 Pieces | 10 Pieces | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO, RoHS, CPR Eca Dca Cca | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | Europe, Southeast Asia/ Mideast, Africa, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
NINGBO EXACT CABLES & WIRE CO., LTD.
|
Shunbang Tonghui (Beijing) Technology Co., Ltd.
|
Ningbo Geteknet Telecom Equipment Co., Ltd.
|
Ningbo Geteknet Telecom Equipment Co., Ltd.
|
Shunbang Tonghui (Beijing) Technology Co., Ltd.
|
|
|