Min. Order Reference FOB Price
1,000 Watt US$0.70-1.20 / Watt
Product Description
Product Description System Connection Features Recommended Specifications Configuration of Home Use 3KW Off Grid Solar Energy Systems Item Model Description Quantity 1 Mono Solar Panel SW480M-144 Half Cut MBB Solar Panel 6pcs 2 Off Grid Inverter built-in 60A MPPT Controller ...
| Transaction Info | ||
|---|---|---|
| Price | US$0.70-1.20 / Watt | US$30.00-50.00 / Piece |
| Min Order | 1,000 Watt | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, CB, CE | ISO, CB, CE |
| Management System Certification | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Mid East, Western Europe | South America, Eastern Europe, Southeast Asia, Africa, Mid East, Western Europe |
| Annual Export Revenue | - | - |
| Business Model | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||
| Supplier Name |
Eastar Electric Group Co., Ltd.
|
Eastar Electric Group Co., Ltd.
|
|
|