Purchase Qty. Reference FOB Price
5-29 Pieces US$5,300.00
30-49 Pieces US$5,100.00
50-99 Pieces US$4,900.00
100+ Pieces US$4,800.00
Product Description
Products Description Product Overview ISO Dry Cargo Containers Side Open Shipping Containers Storage Container 40feet A 40-foot storage container is considered a standard container. Standard shipping container|The external height of the storage container is 8 feet 6 inches. The 40-foot ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$4,800.00-5,300.00 / Piece | US$4,800.00-5,000.00 / Piece | US$4,000.00-5,000.00 / Piece | US$4,000.00-5,000.00 / Piece | US$4,000.00-5,000.00 / Piece |
| Min Order | 5 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | T/T | T/T | T/T | T/T | Quality Control |
| Product Certification | ISO9001, CSC, CE/EU, ECE, CE | ISO9001, Csc, CE | ISO9001, Csc, CE | ISO9001, Csc, CE | ISO9001, Csc, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Double Friend Logistic Equipment Co., Ltd.
|
Huilongfeng (Shandong) Environmental Protection Equipment Co., Ltd.
|
Huilongfeng (Shandong) Environmental Protection Equipment Co., Ltd.
|
Huilongfeng (Shandong) Environmental Protection Equipment Co., Ltd.
|
Huilongfeng (Shandong) Environmental Protection Equipment Co., Ltd.
|
|
|