Min. Order Reference FOB Price
1 Piece US$20.00-50.00 / Piece
Product Description
Detailed Photos Product Parameter Mini Sensor Technical index Unit Data Output sensitivity mV/V 1.0-2.0 Zero point output %F.S. ±1 Non-linearity %F.S. 0.3 Hysteresis %F.S. 0.3 Repeatability %F.S. 0.3 Creep (30 min) %F.S. 0.1 Temperature sensitivity drift ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$20.00-50.00 / Piece | US$6.00-8.29 / Piece | US$1.10-1.80 / Piece | US$1.10-1.80 / Piece | US$9.00-12.00 / Piece |
| Min Order | 1 Piece | 100 Pieces | 1,000 Pieces | 1,000 Pieces | 50 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | - | RoHS | RoHS | ISO9001 |
| Management System Certification | - | - | ISO14001, ISO9001:2015, Others | ISO14001, ISO9001:2015, Others | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | South America | North America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic | North America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic | South America |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Dst (Shenzhen) Sensor Co., Ltd.
|
Wenzhou Wenle Supply Chain Management Co., Ltd.
|
|
|
Wenzhou Wenle Supply Chain Management Co., Ltd.
|