Min. Order Reference FOB Price
1 Piece US$112.00-145.00 / Piece
Product Description
Detailed Photos Product Parameters Specifications Technique Capacity 10, 20, 30, 50, 100, 150, 200, 250, 300, 500kg Sensitivity 2.0±0.02mV/V Zero Balance ±0.02mV/V Creep 0.03%F.S. Non-linearity 0.03%F.S. Hysteresis 0.03%F.S. Repeatability 0.03%F.S. Input ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$112.00-145.00 / Piece | US$300.00-700.00 / Piece | US$50.00-150.00 / Piece | US$50.00-150.00 / Piece | US$50.00-100.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 10 Pieces | 10 Pieces | 50 Pieces |
| Payment Terms | T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, Western Union | Quality Control |
| Product Certification | CE | CE | CE | CE | OIML |
| Management System Certification | - | ISO9001:2015, ISO45001:2018 | ISO9001:2015, ISO45001:2018 | ISO9001:2015, ISO45001:2018 | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia, Domestic | North America, Eastern Europe, Africa, Mid East, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Fibos Measurement Technology (Changzhou) Co., Ltd.
|
Shaoxing Nante Crane Equipment Co., Ltd.
|
Shaoxing Nante Crane Equipment Co., Ltd.
|
Shaoxing Nante Crane Equipment Co., Ltd.
|
Locosc Ningbo Precision Technology Co., Ltd.
|