Min. Order Reference FOB Price
1 Set US$1,000.00-3,500.00 / Set
Product Description
Off-Grid Solar Power System 10Kw System Basic Information Solar panel rated output power: 6.6KW Daily power consumption: <39.6Kwh Allowable max loads power: 12KW Solar panel 330W mono solar panel QTY 20pcs mono Size:1956*991*40mm Efficiency performance ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,000.00-3,500.00 / Set | US$13.55 / Piece | US$43.48-47.62 / Piece | US$0.40-0.80 / watt | US$19.00-30.00 / Piece |
| Min Order | 1 Set | 50 Pieces | 50 Pieces | 5,000 watt | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, PayPal, D/P, Western Union, Small-amount payment | T/T, LC, PayPal, D/P, Western Union, Small-amount payment | T/T | T/T, LC, PayPal, D/P, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, CE | ISO, CB, CE, RoHS,CCC,IEC | ISO, CB, CE, RoHS,CCC,IEC | ISO, CE | ISO, CB, CE, RoHS,CCC,IEC |
| Management System Certification | ISO9001:2015 | ISO45001:2018 | ISO45001:2018 | - | ISO45001:2018 | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast, Africa, Russia | Southeast Asia/ Mideast, Africa | Southeast Asia/ Mideast, Africa | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | 2,470,000 USD | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Jinhua SunMaster Solar Co., Ltd.
|
Guangdong Alltop Lighting Co., Ltd.
|
Guangdong Alltop Lighting Co., Ltd.
|
Jingjiang Alicosolar New Energy Co., Ltd.
|
Guangdong Alltop Lighting Co., Ltd.
|