Min. Order Reference FOB Price
1 Set US$1,000.00-3,500.00 / Set
Product Description
Off-Grid Solar Power System 10Kw System Basic Information Solar panel rated output power: 6.6KW Daily power consumption: <39.6Kwh Allowable max loads power: 12KW Solar panel 330W mono solar panel QTY 20pcs mono Size:1956*991*40mm Efficiency performance ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,000.00-3,500.00 / Set | US$175.00-185.00 / Piece | US$0.42-0.49 / W | US$0.25-0.35 / W | US$150.00-180.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1,000 W | 1,000 W | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | ISO, CE | CE | ISO, CE | ISO, CE | - |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast, Africa, Russia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | - | 2,000,000 USD |
| Business Model | ODM, OEM | - | - | - | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Jinhua SunMaster Solar Co., Ltd.
|
Shandong Sinoltech International Co., Ltd.
|
Flagsun (Suzhou) New Energy Co., Ltd.
|
Flagsun (Suzhou) New Energy Co., Ltd.
|
Yueqing Winston Electric Co., Ltd.
|