Purchase Qty. Reference FOB Price
1-299 Pieces US$63.00
300-599 Pieces US$61.00
600-999 Pieces US$59.00
1,000-4,999 Pieces US$57.00
5,000+ Pieces US$55.00
Product Description
Product Description System CPU RK3566 quad core RAM 2GB (Optional:4GB) Internal memory 16GB (Optional: 32GB/64GB) Operation system Android 11 Touch screen 10-Point capacitive touch Display Panel 8"LCD Resolution 1280*800 Display mode Normally black Viewing angle 85/85/85/85 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$55.00-63.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | - | - | - | CE/CCC/FCC/RoHS/ISO9001 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, East Asia(Japan/ South Korea), Australia, Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|