Min. Order Reference FOB Price
1 set US$138,000.00-158,000.00 / set
Product Description
Products Description: Technique parameter: Model YX-22P Plate thickness 1-4mm Plate Width 1-900mm Weight 16T Total Power 170kw Overall Dimension 18300*5700*3300mm Yield Around 300KG/HR Auto Grade Full Auto Brand of Main Electrical Parts Schneider,RKC,Rittal,Siemens,etc. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$138,000.00-158,000.00 / set | US$33,000.00-34,000.00 / Set | US$44,000.00-48,000.00 / Set | US$200,000.00-300,000.00 / Set | US$400,000.00-1,000,000.00 / Set |
| Min Order | 1 set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | 7,000,000 RMB | 20,000,000 RMB | 20,000,000 RMB | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Product Attributes |
| Specification | |||||
| Supplier Name |
Wenzhou Chaoxu Machinery Co., Ltd.
|
Qingdao Weier Plastic Machinery Co., Ltd.
|
Qingdao Weier Plastic Machinery Co., Ltd.
|
Shanghai Maxtech Plastic Machinery Co., Ltd.
|
Shanghai Maxtech Plastic Machinery Co., Ltd.
|
|
|