Purchase Qty. Reference FOB Price
50-99 Pieces US$459.00
100-499 Pieces US$449.00
500-9,999 Pieces US$439.00
10,000+ Pieces US$399.00
Product Description
Product Description Specification Versions: 1.Single-system+4K+Multi Touch(not with android system, not with OPS),entry level 2. Dual-system 4K+Multi Touch(not include OPS, CPU MTK9679 4GB+32GB),medium level 3.Dual system 4K+Multi Touch(not include OPS,CPU V100 4GB+32G),medium level 4.Dual system ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$399.00-459.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece |
| Min Order | 50 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|