Min. Order Reference FOB Price
50 Pieces US$8.50-15.50 / Piece
Product Description
Item Size(W*D*H) layer Uprights Z-Beam Particleboard Load capacity/layer Material SP361872 36"*18"*72" 5 8pcs 20pcs 5pcs 800lbs Painted galvanized steel SP482472 48"*24"*72" 4 8pcs 16pcs 5pcs 800lbs SP361860 36"*18"*60" 5 8pcs 20pcs 5pcs 800lbs SP362472 36"*24"*72" 5 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$8.50-15.50 / Piece | US$42.00-55.00 / Set | US$37.00-43.00 / Set | US$35.00-41.00 / Set | US$29.00-37.00 / Set |
| Min Order | 50 Pieces | 50 Sets | 50 Sets | 50 Sets | 50 Sets |
| Payment Terms | T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shandong Phoenixking Group Co., Ltd
|
Shandong Phoenixking Group Co., Ltd
|
Shandong Phoenixking Group Co., Ltd
|
Shandong Phoenixking Group Co., Ltd
|