Total 13 5v/0.8a external charger factories & companies found with 39 products. Source high quality 5v/0.8a external charger from our great selection of reliable 5v/0.8a external charger manufacturing factories.
Fuzhou Whole Line Trading Co., Ltd.
| Main Products: | Customized Products , Lanyard Short Strap , Lanyard , Bandana , Pen |
| Factory ownership: | Limited Company |
| Location: | Fuzhou, Fujian |
| Main Markets: | North America , South America , Eastern Europe , Southeast Asia , Africa , Oceania , Mid East , Eastern Asia , Western Europe |
-
Unit Price: US$ 2.97-5.91 / PieceMin. Order: 100 Pieces
-
Unit Price: US$ 2.97-5.91 / PieceMin. Order: 100 Pieces
-
Unit Price: US$ 2.97-5.91 / PieceMin. Order: 100 Pieces
Ninghai Yingjiao Electrical Co., Ltd.
| Business Type: | Manufacturer/Factory & Trading Company |
| Main Products: | Adapter , Power Adapter , AC/DC Adapter , Power Supply , Battery Charger |
| Factory ownership: | Limited Company |
| R&D Capacity: | Own Brand, ODM, OEM |
| Location: | Ningbo, Zhejiang |
| Production Lines: | 5 |
-
Unit Price: US$ 0.89-2.99 / PieceMin. Order: 500 Pieces
-
Unit Price: US$ 0.5-5.5 / PieceMin. Order: 500 Pieces
-
Unit Price: US$ 1.2-2.5 / PieceMin. Order: 1000 Pieces
Guangzhou zhanming Electronics Co.,Ltd.
| Business Type: | Manufacturer/Factory & Trading Company |
| Main Products: | Laptop Adapter , Laptop Charger , Battery Charger , Power Supply , LED/LCD Adapter |
| Factory ownership: | Limited Company |
| R&D Capacity: | Own Brand, ODM |
| Location: | Guangzhou, Guangdong |
| Production Lines: | 3 |
-
Unit Price: US$ 2.8-3.3 / PieceMin. Order: 100 Pieces
-
Unit Price: US$ 2.8-3.3 / PieceMin. Order: 100 Pieces
Riseton Technology Limited
| Location: | Shenzhen, Guangdong |
-
Unit Price: US$ 10 / PieceMin. Order: 10 Pieces
Zhejiang Juxing New Energy Co., Ltd.
| Business Type: | Manufacturer/Factory & Trading Company |
| Main Products: | Inverter , Power Inverter , Solar Inverter , Solar Power Inverter , Pure Sine Wave Inverter |
| Factory ownership: | Limited Company |
| R&D Capacity: | Own Brand |
| Location: | Wenzhou, Zhejiang |
| Production Lines: | 1 |
-
Unit Price: US$ 164-185 / PieceMin. Order: 1 Piece
-
Unit Price: US$ 178-194 / PieceMin. Order: 1 Piece
-
Unit Price: US$ 178-194 / PieceMin. Order: 1 Piece
Shenzhen Necom Telecommunication Technologies Co., Ltd.
| Main Products: | Cellphone Jammers , Mobile Phone Signal Booster , Prison Jammer , RF Signal Detector , Cellphone Detector |
| Factory ownership: | Limited Company |
| Location: | Shenzhen, Guangdong |
| Main Markets: | North America , South America , Eastern Europe , Southeast Asia , Africa , Oceania , Mid East , Eastern Asia , Western Europe |
-
Unit Price: US$ 45-69 / PieceMin. Order: 2 Pieces
-
Unit Price: US$ 45-69 / PieceMin. Order: 2 Pieces
-
Unit Price: US$ 45-69 / PieceMin. Order: 2 Pieces
Veise (Guang Zhou) Electronics Co., Ltd.
| Main Products: | Backup Camera Systems , Backup Cameras , Reversing Camera Systems , Rear View Monitors , LED Beacon Warning Lights |
| Factory ownership: | Limited Company |
| Location: | Guangzhou, Guangdong |
| Main Markets: | North America , South America , Eastern Europe , Southeast Asia , Africa , Oceania , Mid East , Eastern Asia , Western Europe |
-
Unit Price: US$ 325-365 / PieceMin. Order: 1 Piece
-
Unit Price: US$ 310-330 / PieceMin. Order: 1 Piece
-
Unit Price: US$ 330-340 / PieceMin. Order: 1 Piece
Changsha Jiumo Security Technology Co., Ltd.
| Main Products: | Walkie Talkie , Wireless Explainer , Wireless Pager , Anti-Theft Alarm |
| Factory ownership: | Limited Company |
| Location: | Changsha, Hunan |
| Main Markets: | North America , South America , Eastern Europe , Southeast Asia , Africa , Oceania , Mid East , Eastern Asia , Western Europe |
-
Unit Price: US$ 16-17 / PieceMin. Order: 1 Piece
-
Unit Price: US$ 16-17 / PieceMin. Order: 1 Piece
-
Unit Price: US$ 16-17 / PieceMin. Order: 1 Piece
Guangdong Qinx Technology Co., Ltd.
| Business Type: | Manufacturer/Factory |
| Main Products: | Power Supply , AC Adapter , Battery Charger , LED Driver , LED Power Supply |
| Factory ownership: | Limited Company |
| R&D Capacity: | ODM, OEM |
| Location: | Shenzhen, Guangdong |
| Production Lines: | 5 |
-
Unit Price: US$ 1-2.7 / PieceMin. Order: 500 Pieces
-
Unit Price: US$ 1-2.9 / PieceMin. Order: 500 Pieces
Vipoo Electronic Technology Group Co., Ltd.
| Business Type: | Manufacturer/Factory & Trading Company |
| Main Products: | Weighbridge , Load Cell , Bench Scale , Floor Scale , Weighing Pad |
| Mgmt. Certification: |
ISO9001:2015, ISO45001:2018, ISO14001, Others
|
| Factory ownership: | Limited Company |
| R&D Capacity: | Own Brand, ODM |
| Location: | Fuzhou, Fujian |
-
Unit Price: US$ 30-50 / PieceMin. Order: 10 Pieces
ANEN Enterprise Limited
| Main Products: | Medical AC Adapter , Power Adapter , Switching Power Supply , Open Frame Power Supply |
| Factory ownership: | Foreign Joint Venture |
| Location: | Shenzhen, Guangdong |
| Main Markets: | North America , South America , Eastern Europe , Southeast Asia , Africa , Oceania , Mid East , Eastern Asia , Western Europe |
-
Unit Price: US$ 4.66-5.85 / PieceMin. Order: 500 Pieces
Shenzhen Jiajiayuan Electronic Co., Ltd.
| Main Products: | Power Adapter , Power Cord , USB Charger , Power Cable , Data Cable |
| Factory ownership: | Limited Company |
| R&D Capacity: | ODM, OEM |
| Location: | Shenzhen, Guangdong |
| Main Markets: | North America , Europe , Domestic |
-
Unit Price: US$ 1.1-1.85 / PieceMin. Order: 500 Pieces
1 Esource Technology Co., Ltd.
| Location: | Shenzhen, Guangdong |
| Annual Revenue: | Above US$100 Million |
-
Unit Price: US$ 8.5 / PieceMin. Order: 10 Pieces








